- Home
- A to Z
- Accessibility Statement | Âé¶¹Ó°Òô
- Calendar of Events | Âé¶¹Ó°Òô
- Contact | Âé¶¹Ó°Òô
- Read Our Disclaimer | Âé¶¹Ó°Òô
- Parents & Families | Âé¶¹Ó°Òô
- Privacy Statement | Âé¶¹Ó°Òô
- Sitemap | Âé¶¹Ó°Òô
- Student Complaints | Âé¶¹Ó°Òô
- /_assets/
- /_assets/about-us/_images/
- /_assets/college-arts-sciences/departments/computer-science/_images/
- /_assets/college-education/_images/headshots/
- /_assets/office-marketing-communication/_images/
- /_assets/student-resources/_images/
- /_assets/about-us/_images/
- /_dev/
- Miss Âé¶¹Ó°Òô History | Âé¶¹Ó°Òô
- School of Nursing | Âé¶¹Ó°Òô
- Âé¶¹Ó°Òô | Âé¶¹Ó°Òô
- Admissions | Âé¶¹Ó°Òô
- /_dev/2026_in_progress/
- Honors Program | Âé¶¹Ó°Òô
- Can Castle
- Challenge Coin | Âé¶¹Ó°Òô
- Phenix City Campus | Âé¶¹Ó°Òô
- Quality Enhancement Plan | Âé¶¹Ó°Òô
- /_dev/_archived-pages/academics-archive/colleges-schools/college-arts-humaities/departments/history-philosophy-department/
- /_dev/_archived-pages/academics-archive/colleges-schools/college-arts-humaities/departments/john-m-long-school-music/
- Choral Outreach - John M. Long School of Music | Âé¶¹Ó°Òô
- Clinics/Resources
- Graduate Assistantships | Âé¶¹Ó°Òô
- /_dev/_archived-pages/academics-archive/colleges-schools/college-arts-humaities/departments/john-m-long-school-music/sound-of-the-south/
- /_dev/_archived-pages/academics-archive/colleges-schools/college-business/
- The Sorrell College of Business Accreditation | Âé¶¹Ó°Òô
- Alumni Contact Information | Âé¶¹Ó°Òô
- Sorrell College of Business Alumni and Friends | Âé¶¹Ó°Òô
- Executive Advisory Council | Âé¶¹Ó°Òô
- GEEKS | Âé¶¹Ó°Òô
- Sorrell College of Business Giving | Âé¶¹Ó°Òô
- Message from the Dean | Âé¶¹Ó°Òô
- The Sorrell College of Business Mission & Vision | Âé¶¹Ó°Òô
- /_dev/_archived-pages/academics-archive/colleges-schools/college-business/economic-development/
- /_dev/_archived-pages/academics-archive/colleges-schools/college-business/economic-development/about/
- /_dev/_archived-pages/academics-archive/colleges-schools/college-business/economic-development/about/
- Entrepreneurship Minor | Âé¶¹Ó°Òô
- HSTM Newsletter | Âé¶¹Ó°Òô
- College of Education Departments | Âé¶¹Ó°Òô
- Departments
- /_dev/_archived-pages/admissions_archive/
- /_dev/_archived-pages/businessspirit/imgs/
- /_dev/_archived-pages/businessspirit/imgs/
- /_dev/_archived-pages/community-outreach/
- Âé¶¹Ó°Òô Coronavirus (COVID-19) Information Center | Âé¶¹Ó°Òô
- About the College of Education | Âé¶¹Ó°Òô
- /_dev/_archived-pages/educationspirit/imgs/
- /_dev/_archived-pages/educationspirit/imgs/
- /_dev/_archived-pages/give/
- /_dev/_archived-pages/international-languages-cultures/
- /_dev/_archived-pages/military-veterans/
- /_dev/_archived-pages/militaryspirit/imgs/
- /_dev/_archived-pages/militaryspirit/imgs/
- /_dev/_archived-pages/nursingspirit/imgs/
- /_dev/_archived-pages/nursingspirit/imgs/
- /_dev/_archived-pages/old-mathematics/
- 2021 Âé¶¹Ó°Òô Math Summer Camp | Âé¶¹Ó°Òô
- About the Mathematics Department | Âé¶¹Ó°Òô
- /_dev/_archived-pages/old-mathematics/mathfest/
- /_dev/_archived-pages/psychologyspirit/imgs/
- /_dev/_archived-pages/psychologyspirit/imgs/
- /_dev/_archived-pages/scholarships-cost-aid/
- Public Information | Âé¶¹Ó°Òô
- Available Jobs | Âé¶¹Ó°Òô
- Recently Filled Jobs | Âé¶¹Ó°Òô
- EEO Reports | Âé¶¹Ó°Òô
- 2004 EEO Report | Âé¶¹Ó°Òô
- 2005 EEO Report | Âé¶¹Ó°Òô
- 2006 EEO Report | Âé¶¹Ó°Òô
- 2007 EEO Report | Âé¶¹Ó°Òô
- 2008 EEO Report | Âé¶¹Ó°Òô
- 2009 EEO Report | Âé¶¹Ó°Òô
- 2010 EEO Report | Âé¶¹Ó°Òô
- 2011 EEO Report | Âé¶¹Ó°Òô
- 2012 EEO Report | Âé¶¹Ó°Òô
- 2013 EEO Report | Âé¶¹Ó°Òô
- 2014 EEO Report | Âé¶¹Ó°Òô
- 2015 EEO Report | Âé¶¹Ó°Òô
- 2016 EEO Report | Âé¶¹Ó°Òô
- 2017 EEO Report | Âé¶¹Ó°Òô
- 2018 EEO Report | Âé¶¹Ó°Òô
- 2019 EEO Report | Âé¶¹Ó°Òô
- 2020 EEO Report | Âé¶¹Ó°Òô
- 2021 EEO Report | Âé¶¹Ó°Òô
- /_dev/_archived-pages/student-life-resources/groups-organizations/student-government-association/troy-sga/
- City of Troy, AL | Âé¶¹Ó°Òô
- Dothan SGA | Âé¶¹Ó°Òô
- Get Involved | Âé¶¹Ó°Òô
- Montgomery SGA | Âé¶¹Ó°Òô
- Parents | Âé¶¹Ó°Òô
- Traffic Appeals | Âé¶¹Ó°Òô
- /_dev/_archived-pages/student-life-resources/groups-organizations/student-government-association/troy-sga/freshman-forum/
- Troy SGA | Âé¶¹Ó°Òô
- /_dev/_archived-pages/world-languages-cultures/
- /_dev/draft_pages_dev/
- Clarksville | Âé¶¹Ó°Òô
- Media Center | Âé¶¹Ó°Òô
- /_dev/draft_pages_dev/_test-leadthecharge/assets/build/
- /_dev/draft_pages_dev/_test-leadthecharge/assets/build/css/
- /_dev/draft_pages_dev/_test-leadthecharge/assets/build/js/
- /_dev/draft_pages_dev/_test-leadthecharge/assets/build/css/
- /_dev/draft_pages_dev/_test-leadthecharge/images/
- /_dev/draft_pages_dev/_test-leadthecharge/images/mil/
- /_dev/draft_pages_dev/_test-leadthecharge/images/mil/
- /_dev/draft_pages_dev/_test-leadthecharge/assets/build/
- /_dev/pages-asked-for-removal/
- /_dev/tom/
- About Us | Âé¶¹Ó°Òô
- Accreditation Information | Âé¶¹Ó°Òô
- Career Ready and Prepared for Life | Âé¶¹Ó°Òô
- Find a Location | Âé¶¹Ó°Òô
- Rankings and Points of Pride | Âé¶¹Ó°Òô
- Student Achievement at Âé¶¹Ó°Òô | Âé¶¹Ó°Òô
- Dothan Campus | Âé¶¹Ó°Òô
- Âé¶¹Ó°Òô Mission and Goals | Âé¶¹Ó°Òô
- Leadership | Âé¶¹Ó°Òô
- Government and External Relations | Âé¶¹Ó°Òô
- Athletics | Âé¶¹Ó°Òô
- Finance and Administration | Âé¶¹Ó°Òô
- Academic Affairs | Âé¶¹Ó°Òô
- Board of Trustees | Âé¶¹Ó°Òô
- Chancellor's Office | Âé¶¹Ó°Òô
- Chancellor's Breakfast | Âé¶¹Ó°Òô
- Chancellor's Faculty and Staff Fellows Program | Âé¶¹Ó°Òô
- Chancellor's Invitational Golf Tournament | Âé¶¹Ó°Òô
- Letter to Parents | Âé¶¹Ó°Òô
- Chancellor's Staff | Âé¶¹Ó°Òô
- Support for Our Armed Forces | Âé¶¹Ó°Òô
- The Trojan Way | Âé¶¹Ó°Òô
- Celebrating 30 years of service and leadership | Âé¶¹Ó°Òô
- Mrs. Janice Hawkins | Âé¶¹Ó°Òô
- Student Affairs | Âé¶¹Ó°Òô
- Montgomery Campus | Âé¶¹Ó°Òô
- Offices & Departments | Âé¶¹Ó°Òô
- Human Resources | Âé¶¹Ó°Òô
- Office of Institutional Research, Planning and Effectiveness | Troy university
- Additional Resources | Âé¶¹Ó°Òô
- Consumer Information Disclosure | Âé¶¹Ó°Òô
- Qualtrics | Âé¶¹Ó°Òô
- Effectiveness | Âé¶¹Ó°Òô
- Fact Site | Âé¶¹Ó°Òô
- Academic Programs with CIP | Âé¶¹Ó°Òô
- Credit Hours and Course Enrollment Reports | Âé¶¹Ó°Òô
- IRPE Demographics | Âé¶¹Ó°Òô
- IRPE Historical Fact Book | Âé¶¹Ó°Òô
- IRPE Finance Reports | Âé¶¹Ó°Òô
- IRPE Graduation Reports | Âé¶¹Ó°Òô
- IRPE Historical Highlights | Âé¶¹Ó°Òô
- IRPE Personnel Reports | Âé¶¹Ó°Òô
- IRPE Student Reports | Âé¶¹Ó°Òô
- Quick Facts | Âé¶¹Ó°Òô
- Quick Facts 2010 | Âé¶¹Ó°Òô
- Quick Facts 2011 | Âé¶¹Ó°Òô
- Quick Facts 2012 | Âé¶¹Ó°Òô
- Quick Facts 2013 | Âé¶¹Ó°Òô
- Quick Facts 2014 | Âé¶¹Ó°Òô
- Quick Facts 2015 | Troy Uinversity
- Quick Facts 2016 | Âé¶¹Ó°Òô
- Quick Facts 2017 | Âé¶¹Ó°Òô
- Quick Facts 2018 | Âé¶¹Ó°Òô
- Quick Facts 2019 | Âé¶¹Ó°Òô
- Quick Facts 2020 | Âé¶¹Ó°Òô
- Quick Facts 2021 | Âé¶¹Ó°Òô
- Quick Facts 2022 | Âé¶¹Ó°Òô
- IRPE Research | Âé¶¹Ó°Òô
- 20-25 Strategic Plan
- Marketing and Communications | Âé¶¹Ó°Òô
- University Relations | Âé¶¹Ó°Òô
- Physical Plant | Âé¶¹Ó°Òô
- Purchasing | Âé¶¹Ó°Òô
- Sponsored Programs | Âé¶¹Ó°Òô
- Strategic Approach | Âé¶¹Ó°Òô
- Troy Campus | Âé¶¹Ó°Òô
- Âé¶¹Ó°Òô Regional Offices | Âé¶¹Ó°Òô
- Âé¶¹Ó°Òô | Âé¶¹Ó°Òô
- Academic Calendar | Âé¶¹Ó°Òô
- Ingalls Award | Âé¶¹Ó°Òô
- University Honors Global Scholars Program | Âé¶¹Ó°Òô
- Academic Programs
- Accelerated JD | 3+3 Law Program | Âé¶¹Ó°Òô
- Bachelor’s Degree in Accounting | Âé¶¹Ó°Òô
- Anthropology Degree | Âé¶¹Ó°Òô
- Applied Computer Science Degree | Âé¶¹Ó°Òô
- Art and Design Programs
- Art Major | Âé¶¹Ó°Òô
- Arts & Humanities Programs
- Associate in General Education Degree | Âé¶¹Ó°Òô
- Bachelor's in Computer Science Degree | Âé¶¹Ó°Òô
- Bachelor’s Degree in Psychology | Âé¶¹Ó°Òô
- Social Work Degree | Âé¶¹Ó°Òô
- Biological and Environmental Sciences Programs
- Biology / Biomedical Sciences | Âé¶¹Ó°Òô
- Biology Major | B.S. in Biology | Âé¶¹Ó°Òô
- BSBA Global Business - Accounting and Finance Concentration
- Data Analytics- Global Business
- Entrepreneurship Degree | Âé¶¹Ó°Òô
- BSBA | General Business Degree | Âé¶¹Ó°Òô
- Marketing - Global Business | Âé¶¹Ó°Òô
- Business and Entrepreneurship Programs
- Chemistry Major | B.S. in Chemistry | Âé¶¹Ó°Òô
- Special Education Degree | Âé¶¹Ó°Òô
- College of Arts and Humanities Programs
- College of Education and Behavioral Sciences Programs
- College of Health Sciences Programs | Âé¶¹Ó°Òô
- College of Science and Engineering
- Communication Arts Degree | Communication Studies | Âé¶¹Ó°Òô
- Theatre Major | Communication Arts Degree | Âé¶¹Ó°Òô
- Communications Programs
- Community & Government Programs
- Comprehensive General Science | Âé¶¹Ó°Òô
- Computer Science Programs
- Digital Forensics Certificate | Âé¶¹Ó°Òô
- Criminal Justice Major | Âé¶¹Ó°Òô
- Cyber Security Degree | Âé¶¹Ó°Òô
- Dance Major | B.F.A. in Dance | Âé¶¹Ó°Òô
- Business Analytics Bachelor's Degree | Âé¶¹Ó°Òô
- Dothan Campus Programs
- Early College (Dual Enrollment)
- Early Childhood Education | Grades P-3 | Âé¶¹Ó°Òô
- Financial Economics Degree | BSBA Economics | Âé¶¹Ó°Òô
- Economics Major | Âé¶¹Ó°Òô
- Economics Programs
- Secondary Education Degree | Âé¶¹Ó°Òô
- Education Degree (Grades P-12) | Âé¶¹Ó°Òô
- Education Programs
- Electrical and Electronics Engineering Degree | Âé¶¹Ó°Òô
- Elementary Education Degree | Âé¶¹Ó°Òô
- English Programs
- English Education Major | Âé¶¹Ó°Òô
- English Major | Âé¶¹Ó°Òô
- Environmental Science Degree | Âé¶¹Ó°Òô
- Exercise Physiology Degree | Âé¶¹Ó°Òô
- GIS Degree | Âé¶¹Ó°Òô
- Graphic Design Degree | Âé¶¹Ó°Òô
- Healthcare & Wellness Programs
- History Programs
- History Major | Âé¶¹Ó°Òô
- Hospitality, Sport and Tourism Management Programs
- B.S. in Hospitality, Tourism and Event Management | Âé¶¹Ó°Òô
- Human Services Degree | Âé¶¹Ó°Òô
- Academic Programs
- Interdisciplinary Studies Degree | Âé¶¹Ó°Òô
- Programs for International Students
- Interpreter Training Program | Âé¶¹Ó°Òô
- Interprofessional Health Science Degree | Âé¶¹Ó°Òô
- Broadcast Journalism Degree | Âé¶¹Ó°Òô
- Multimedia Journalism | Âé¶¹Ó°Òô
- Allied Health Promotion Programs
- Leadership Development and Professional Studies Programs
- Leadership Programs
- Management | Âé¶¹Ó°Òô
- Human Resource Management - Global Business | Âé¶¹Ó°Òô
- Marine Biology Degree | Âé¶¹Ó°Òô
- Mathematics | Âé¶¹Ó°Òô
- Montgomery Campus Programs
- Music Major | General Music | Âé¶¹Ó°Òô
- Music Industry Degree | Âé¶¹Ó°Òô
- Associate Nursing Degree (ASN)
- BSN Degree - Bachelor of Science in Nursing | Âé¶¹Ó°Òô
- Âé¶¹Ó°Òô Nursing Programs
- Online RN to BSN | Mobility Program | Âé¶¹Ó°Òô
- Nutrition Degree | Âé¶¹Ó°Òô
- Troy Online Programs
- Phenix City Campus Programs
- Physical Education Degree | Âé¶¹Ó°Òô
- Political Science Programs
- Political Science Degree | B.S. in Political Science | Âé¶¹Ó°Òô
- Rehabilitation and Disability Studies | Âé¶¹Ó°Òô
- Technology Management Degree | Âé¶¹Ó°Òô
- Risk Management Degree | BSBA | Âé¶¹Ó°Òô
- School of Music Programs
- Science, Technology, Engineering & Mathematics (STEM) Programs
- Social Science Degree | B.S. Social Science | Âé¶¹Ó°Òô
- Anthropology, Sociology, and Criminology Programs | Âé¶¹Ó°Òô
- Social Work Programs
- Sociology Major | Âé¶¹Ó°Òô
- Sorrell College of Business Programs
- Sport Management Degree | Âé¶¹Ó°Òô
- Sports Coaching Degree | Âé¶¹Ó°Òô
- Studio Arts | Âé¶¹Ó°Òô
- Study Outside the U.S. Programs
- Âé¶¹Ó°Òô Support Center Programs
- Surveying Degree | Âé¶¹Ó°Òô
- Department of Teacher Education Programs
- Theater and Dance Programs
- Troy Campus Programs
- Undecided/ Pathfinder
- /academics/academic-programs/graduate/
- Applied Mathematics Degree | Graduate Program | Âé¶¹Ó°Òô
- Master’s of Science in Athletic Training | Âé¶¹Ó°Òô
- Master’s in Biology Education | Âé¶¹Ó°Òô
- Master’s in Biomedical Sciences | Âé¶¹Ó°Òô
- Master's in Computer Science | Âé¶¹Ó°Òô
- Counseling Certificate Programs | Post-Master’s | Âé¶¹Ó°Òô
- Ed.S. in Counseling | Âé¶¹Ó°Òô
- Master's of Counseling | Graduate Programs | Âé¶¹Ó°Òô
- Master of Science in Criminal Justice | Âé¶¹Ó°Òô
- DNP Degree | Doctor of Nursing Practice | Âé¶¹Ó°Òô
- Master's in Secondary Education | Âé¶¹Ó°Òô
- M.S. Ed. Degree | Interdisciplinary Education (P-12) | Âé¶¹Ó°Òô
- Early Childhood Education Degree (Grades P-3) | Âé¶¹Ó°Òô
- Educational Leadership Programs | Âé¶¹Ó°Òô
- Adult Education Programs | Online | Âé¶¹Ó°Òô
- Master’s in Environmental Science | Âé¶¹Ó°Òô
- Ph.D. in Global Leadership | Âé¶¹Ó°Òô
- The Heersink Family Graduate Certificate Program in Health Services Management | Âé¶¹Ó°Òô
- Master's in Human Resource Management | MSHRM | Âé¶¹Ó°Òô
- Graduate Programs | Âé¶¹Ó°Òô
- Kinesiology - Master’s Degree in Coaching | Âé¶¹Ó°Òô
- Master’s Degree in Applied Physiology | Âé¶¹Ó°Òô
- Kinesiology - Sports Psychology
- Master’s in Management | MSM | Âé¶¹Ó°Òô
- Master of Accountancy | MAcc Degree | Âé¶¹Ó°Òô
- MPA Degree | Âé¶¹Ó°Òô
- Master's in Special Education | Âé¶¹Ó°Òô
- Master's in Elementary Education | K-6 Online Certification | Âé¶¹Ó°Òô
- Master’s Degree in Gifted Education | Âé¶¹Ó°Òô
- Post-MSN Certificate Programs | Âé¶¹Ó°Òô
- MSN - Master of Science in Nursing | Âé¶¹Ó°Òô
- Master of Science in Psychology | Âé¶¹Ó°Òô
- Master's in International Relations | Âé¶¹Ó°Òô
- MBA | General Business | Âé¶¹Ó°Òô
- MBA - International Relations
- MBA Music Industry | Âé¶¹Ó°Òô
- Master of Social Work | Âé¶¹Ó°Òô
- Public Health Administration Certificate
- Master of Social Science | Âé¶¹Ó°Òô
- Ph.D. in Sport Management | Âé¶¹Ó°Òô
- Master’s in Sport Management | Âé¶¹Ó°Òô
- Strategic Communication Degree | Master’s | Âé¶¹Ó°Òô
- Academic Resources | Âé¶¹Ó°Òô
- Schedule of Classes | Âé¶¹Ó°Òô
- Trojan Book Bag
- John W. Schmidt Center for Student Success| Âé¶¹Ó°Òô
- The Office Of The University Registrar | Âé¶¹Ó°Òô
- Contact the Records Office | Âé¶¹Ó°Òô
- Drop/Withdrawal | Âé¶¹Ó°Òô
- Enrollment/Degree Verification | Âé¶¹Ó°Òô
- FERPA | Âé¶¹Ó°Òô
- Helpful Hints | Âé¶¹Ó°Òô
- Probation/Suspension | Âé¶¹Ó°Òô
- Transcripts | Âé¶¹Ó°Òô
- Update Your Information | Âé¶¹Ó°Òô
- Academic Evaluation Center | Âé¶¹Ó°Òô
- Credit by Examination Listing | Âé¶¹Ó°Òô
- Credit by Exam | Âé¶¹Ó°Òô
- Transfer Credit from Foreign Colleges/Universities | Âé¶¹Ó°Òô
- Graduate Transfer Credit List | Âé¶¹Ó°Òô
- International Transfer Credit Listing | Âé¶¹Ó°Òô
- Military Credit
- Non-Traditional Transfer Credit / Exams
- Request for Official Evaluation/Major Change | Âé¶¹Ó°Òô
- Results Âé¶¹Ó°Òô
- Transfer Credit FAQ | Âé¶¹Ó°Òô
- Transfer Credit Listings | Âé¶¹Ó°Òô
- What transfer credits are accepted? | Âé¶¹Ó°Òô
- Who needs an evaluation? | Âé¶¹Ó°Òô
- Degree Map | Âé¶¹Ó°Òô
- Academic Year 2013 - 2014 | Âé¶¹Ó°Òô
- Academic Year 2014 - 2015 | Âé¶¹Ó°Òô
- Academic Year 2015 - 2016 | Âé¶¹Ó°Òô
- Academic Year 2016 - 2017 | Âé¶¹Ó°Òô
- Academic Year 2017 - 2018 | Âé¶¹Ó°Òô
- Academic Year 2018 - 2019 | Âé¶¹Ó°Òô
- Academic Year 2019 - 2020 | Âé¶¹Ó°Òô
- Academic Year 2020 - 2021 | Âé¶¹Ó°Òô
- Academic Year 2021 - 2022 | Âé¶¹Ó°Òô
- Academic Year 2022 - 2023 | Âé¶¹Ó°Òô
- Academic Year 2023 - 2024 | Âé¶¹Ó°Òô
- Academic Year 2024 - 2025 | Âé¶¹Ó°Òô
- Academic Year 2025 - 2026 | Âé¶¹Ó°Òô
- Student Records Forms | Âé¶¹Ó°Òô
- Graduation Center | Âé¶¹Ó°Òô
- Student Planning | troy University
- Testing Info | Âé¶¹Ó°Òô
- /academics/ai-forward/
- Academic Catalogs | Âé¶¹Ó°Òô
- 2021-22 Academic Catalogs | Âé¶¹Ó°Òô
- 2022-23 Academic Catalogs | Âé¶¹Ó°Òô
- 2023-24 Academic Catalogs | Âé¶¹Ó°Òô
- Academic Catalogs | Âé¶¹Ó°Òô
- Academic Catalogs | Âé¶¹Ó°Òô
- /academics/catalogs/graduate-catalog/
- College of Education | Âé¶¹Ó°Òô
- Course Descriptions | Âé¶¹Ó°Òô
- Accounting Courses | Âé¶¹Ó°Òô
- Adult Education Courses | Âé¶¹Ó°Òô
- Anthropology Courses | Âé¶¹Ó°Òô
- Art Courses | Âé¶¹Ó°Òô
- Athletic Training Courses
- Biology Courses | Âé¶¹Ó°Òô
- Biomedical Science Courses | Âé¶¹Ó°Òô
- Business Courses | Âé¶¹Ó°Òô
- Chemistry Courses | Âé¶¹Ó°Òô
- Communication Studies Courses | Âé¶¹Ó°Òô
- Computer Science Courses | Âé¶¹Ó°Òô
- Counseling Courses | Âé¶¹Ó°Òô
- Criminal Justice Courses | Âé¶¹Ó°Òô
- Criminology Courses
- Doctor of Nursing Practice Courses
- Drama Courses | Âé¶¹Ó°Òô
- Early Childhood Courses | Âé¶¹Ó°Òô
- Economic Courses | Âé¶¹Ó°Òô
- Education Courses | Âé¶¹Ó°Òô
- Educational Administration & Leadership Courses | Âé¶¹Ó°Òô
- Elementary Education Courses | Âé¶¹Ó°Òô
- English Courses | Âé¶¹Ó°Òô
- Finance Courses | Âé¶¹Ó°Òô
- General Science Courses | Âé¶¹Ó°Òô
- Geography Courses | Âé¶¹Ó°Òô
- Geospatial Informatics
- Gifted Education Courses | Âé¶¹Ó°Òô
- Global Leadership Courses
- Health Services Administration Courses | Âé¶¹Ó°Òô
- Higher Education Courses
- History Courses | Âé¶¹Ó°Òô
- Human Resource Management Courses | Âé¶¹Ó°Òô
- Information Systems Courses | Âé¶¹Ó°Òô
- Instructional Leadership & Administration Courses | Âé¶¹Ó°Òô
- Interdisciplinary Education Courses | Âé¶¹Ó°Òô
- Interdisciplinary Studies Courses
- International Relations Courses | Âé¶¹Ó°Òô
- Journalism Courses | Âé¶¹Ó°Òô
- Kinesiology and Health Promotions Courses | Âé¶¹Ó°Òô
- Management Courses | Âé¶¹Ó°Òô
- Marine Biology Courses | Âé¶¹Ó°Òô
- Marketing Courses | Âé¶¹Ó°Òô
- Master of Science in Management Courses | Âé¶¹Ó°Òô
- Mathematics Courses | Âé¶¹Ó°Òô
- Music Courses | Âé¶¹Ó°Òô
- Music Industry (MUI)
- Nursing Courses | Âé¶¹Ó°Òô
- Organizational Leadership Courses
- Physics Courses | Âé¶¹Ó°Òô
- Political Science Courses
- Post Secondary Education Courses | Âé¶¹Ó°Òô
- Psychology Courses | Âé¶¹Ó°Òô
- Public Administration Courses | Âé¶¹Ó°Òô
- Quantitative Methods Courses | Âé¶¹Ó°Òô
- Reading Courses | Âé¶¹Ó°Òô
- Research Courses
- Second Language Instruction Courses | Âé¶¹Ó°Òô
- Secondary Education Courses | Âé¶¹Ó°Òô
- Social Science Courses | Âé¶¹Ó°Òô
- Social Work Courses | Âé¶¹Ó°Òô
- Sociology Courses | Âé¶¹Ó°Òô
- Special Education Courses | Âé¶¹Ó°Òô
- Sport Management Courses | Âé¶¹Ó°Òô
- Statistics Courses | Âé¶¹Ó°Òô
- Teacher Leader Courses | Âé¶¹Ó°Òô
- /academics/catalogs/undergraduate-catalog/course-descriptions/
- Colleges & Schools | Âé¶¹Ó°Òô
- The Sorrell College of Business | Âé¶¹Ó°Òô
- Contact & Connect
- Sorrell Society of International Fellows | Âé¶¹Ó°Òô
- About the Sorrell College | Âé¶¹Ó°Òô
- Sorrell College of Business Schools | Âé¶¹Ó°Òô
- William H. Carr School of Accountancy | Âé¶¹Ó°Òô
- Decision Systems and Sciences | Âé¶¹Ó°Òô
- Department of Economics, Finance, Risk Management and Insurance, Marketing & Entrepreneurship
| Âé¶¹Ó°Òô
- School of Hospitality, Sport and Tourism Management | Âé¶¹Ó°Òô
- Department of Management, Human Resource Management, and Law | Âé¶¹Ó°Òô
- Marketing | Âé¶¹Ó°Òô
- College of Communication and Fine Arts | Âé¶¹Ó°Òô
- Contact the College of Arts and Humanities | Âé¶¹Ó°Òô
- News & Events | Âé¶¹Ó°Òô
- Department of Art and Design | Âé¶¹Ó°Òô
- Art and Design Faculty | Staff | Âé¶¹Ó°Òô
- Huo Bao Zhu Gallery | Âé¶¹Ó°Òô
- Department of Art and Design International Center for Collaboration and Creativity
- Ideation X Gallery | Department of Art and Design | Âé¶¹Ó°Òô
- Scholarships
- Department of Art and Design Student Testimonials | Âé¶¹Ó°Òô
- Student Work | Âé¶¹Ó°Òô
- Department of Art and Design Summer Spotlight
- Trojan Art Day | Âé¶¹Ó°Òô
- Design Center | Âé¶¹Ó°Òô
- English Department | Âé¶¹Ó°Òô
- Hall School of Journalism and Communication | Âé¶¹Ó°Òô
- Department of History and Philosophy | Âé¶¹Ó°Òô
- Philosophy and Religion Minor
- History & Philosophy Faculty and Staff | Âé¶¹Ó°Òô
- Elizabeth (Scout) Blum | Âé¶¹Ó°Òô
- Timothy R. Buckner | Âé¶¹Ó°Òô
- Robert D. Carlson | Âé¶¹Ó°Òô
- Margaret K. Gnoinska | Âé¶¹Ó°Òô
- Adam Hoose | Âé¶¹Ó°Òô
- Allen E. Jones | Âé¶¹Ó°Òô
- Robert Kruckeberg | Âé¶¹Ó°Òô
- Joungbin Lim | Âé¶¹Ó°Òô
- Joe McCall | Âé¶¹Ó°Òô
- Avington Medeiros | Âé¶¹Ó°Òô
- Scott Merriman | Âé¶¹Ó°Òô
- Martin T. (Marty) Olliff | Âé¶¹Ó°Òô
- Robin O'Sullivan | Âé¶¹Ó°Òô
- Dan J. Puckett | Âé¶¹Ó°Òô
- Karen Ross | Âé¶¹Ó°Òô
- Kathryn Tucker | Âé¶¹Ó°Òô
- Jay Holt Valentine | Âé¶¹Ó°Òô
- John M. Long School of Music | Âé¶¹Ó°Òô
- Department of World Languages and Cultures | Âé¶¹Ó°Òô
- College of Science and Engineering | Âé¶¹Ó°Òô
- Contact & Connect with the College of Science and Engineering | Âé¶¹Ó°Òô
- Biological Environmental Sciences | Âé¶¹Ó°Òô
- Center for Materials and Manufacturing Sciences | Âé¶¹Ó°Òô
- Chemistry Physics | Âé¶¹Ó°Òô
- Department of Computer Science | Âé¶¹Ó°Òô
- Criminal Justice Department | Âé¶¹Ó°Òô
- Geospatial Informatics | Âé¶¹Ó°Òô
- Internship and Co-op Program | Âé¶¹Ó°Òô
- Geospatial Informatics News | Âé¶¹Ó°Òô
- Geospatial Informatics Scholarships | Âé¶¹Ó°Òô
- About the Department of Geospatial Informatics | Âé¶¹Ó°Òô
- Geospatial Informatics Programs | Âé¶¹Ó°Òô
- Geo Day | Âé¶¹Ó°Òô
- Geography Awareness Week and GIS Day
- /academics/colleges-schools/college-science-engineering/departments/geospatial-informatics/news/
- Department of Mathematics and Statistics | Âé¶¹Ó°Òô
- Pre-Professional Programs | Âé¶¹Ó°Òô
- College of Education and Behavioral Sciences | Âé¶¹Ó°Òô
- Helen Keller Lecture Series| Âé¶¹Ó°Òô
- /academics/colleges-schools/education-and-behavioral-sciences/about-college/
- Alabama Educational Leadership Hall of Fame | Âé¶¹Ó°Òô
- Boards and Councils | Âé¶¹Ó°Òô
- College of Education Contact & Connect | Âé¶¹Ó°Òô
- Accreditation | Âé¶¹Ó°Òô
- Council for Accreditation of Counseling and Related Educational Programs (CACREP) | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Survey Outcomes | Âé¶¹Ó°Òô
- EPP Candidate Yearly Outcomes | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data 2019-2020 | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data 2020-2021 | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data | Âé¶¹Ó°Òô
- Education Preparation Provider (EPP) Data | Âé¶¹Ó°Òô
- Rehabilitation Counseling Outcomes Report | Âé¶¹Ó°Òô
